2022-Up Cadillac CT4 Rear Trunk w/ Integrated Blackwing Spoiler
2022-Up Cadillac CT4 Rear Trunk w/ Integrated Blackwing Spoiler
Extreme Online Store
Couldn't load pickup availability
- ✔ Verified fitment & authentic brands
- ✔ Secure checkout via Shopify, Stripe, and PayPal
- ✔ Enthusiast-run support — not a marketplace
- ✔ Fair resolution on damaged or incorrect orders
Every product is sourced from authorized manufacturers or distributors. If something isn’t right with fitment or condition, we’ll work with you to resolve it fairly.
NO GUESSWORK,
JUST PARTS THAT WORK.
Let’s finish that car.
PRODUCT DETAILS ▾
Product Overview
Transform the rear profile of your 2022-Present Cadillac CT4 with this premium Carbon Fiber Rear Trunk Decklid featuring an integrated Blackwing V2 style spoiler. Crafted from high-quality carbon fiber, this replacement trunk lid is lightweight yet rigid, providing both a performance upgrade and a striking motorsport-inspired aesthetic. Designed to fit all 2022-Present Cadillac CT4 models, it serves as a direct OEM-style replacement, maintaining factory mounting points and body lines while instantly enhancing the rear-end presence of your vehicle. The integrated spoiler adds aerodynamic functionality, increasing rear downforce and stability at higher speeds, while the carbon fiber construction reduces weight compared to the factory metal trunk lid.
Package Included: 1 x Cadillac CT4 Carbon Fiber Replacement Rear Trunk Decklid with Integrated Blackwing V2 Style Spoiler. Reuse factory hardware for installation. Professional installation is recommended.
FITMENT Fits ALL 2022-Present Cadillac CT4 Models
Key Features
This Carbon Fiber Rear Trunk Decklid is engineered for both style and performance. Premium carbon fiber construction ensures a lightweight, yet strong and durable structure that resists heat, weather, and daily wear. The integrated Blackwing V2 style spoiler is molded directly into the trunk lid, offering a clean, factory-plus look that elevates the vehicle’s rear-end aggressiveness and aerodynamics without requiring bulky add-on wings.
The trunk lid is a direct replacement designed using OEM specifications, preserving factory alignment and mounting points for a flawless fit. Its lightweight carbon fiber construction not only improves handling balance by reducing rear-end weight, but the UV-protected gloss clear coat ensures the finish remains vibrant and resistant to fading over time. Perfect for enthusiasts seeking a show-ready rear-end appearance, this trunk lid instantly transforms the CT4’s look with a professional, motorsport-inspired upgrade.
Installation
Installation is straightforward by reusing your factory hardware, and no modifications are required. An installation manual is not included, and professional installation is recommended to achieve perfect fitment and alignment. These carbon fiber trunk lids are compatible with all 2022-Present Cadillac CT4 models.
Vehicle Compatibility
FITMENT Fits ALL 2022-Present Cadillac CT4 Models
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2026 | Cadillac | CT4 | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2026 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2026 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2026 | Cadillac | CT4 | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2026 | Cadillac | CT4 | V Blackwing Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | - |
| 2026 | Cadillac | CT4 | V Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2025 | Cadillac | CT4 | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2025 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2025 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2025 | Cadillac | CT4 | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2025 | Cadillac | CT4 | V Blackwing Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | - |
| 2025 | Cadillac | CT4 | V Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2024 | Cadillac | CT4 | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2024 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2024 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2024 | Cadillac | CT4 | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2024 | Cadillac | CT4 | V Blackwing Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | - |
| 2024 | Cadillac | CT4 | V Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2023 | Cadillac | CT4 | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2023 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2023 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2023 | Cadillac | CT4 | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2023 | Cadillac | CT4 | V Blackwing Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | - |
| 2023 | Cadillac | CT4 | V Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2022 | Cadillac | CT4 | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2022 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2022 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2022 | Cadillac | CT4 | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2022 | Cadillac | CT4 | V Blackwing Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | - |
| 2022 | Cadillac | CT4 | V Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
WHY WE CARRY THIS ▾
We only list parts we’d run ourselves or recommend to a friend building a real car. If it feels vague, unverified, or inconsistent, it doesn’t make the cut.
- Fitment-first mindset — no “universal” roulette
- Brand reputation matters — we favor proven manufacturing
- Support that actually responds with real answers
WHAT TO EXPECT ▾
This is the clean path: correct fitment, clean install, and results that match the intent.
- Install-ready experience with correct mounting where provided
- Finish that holds up to real driving, not just photos
- Selections on this page drive the exact fitment shipped
TRUST, BUILT INTO THE PROCESS.
Anyone can list parts. We curate what belongs on a serious build. Our goal is simple: fewer surprises, cleaner installs, and confidence when you hit “Buy.”
Fitment checked
We prioritize vehicle-specific listings and clear selection logic so you’re not gambling on compatibility.
Brand discipline
Proven manufacturing and consistent quality matter more than hype. We bias toward what actually holds up.
Real support
If you have a question, you’ll get a human answer that helps you finish the build — not a copy-paste shrug.
Product Overview
Transform the rear profile of your 2022-Present Cadillac CT4 with this premium Carbon Fiber Rear Trunk Decklid featuring an integrated Blackwing V2 style spoiler. Crafted from high-quality carbon fiber, this replacement trunk lid is lightweight yet rigid, providing both a performance upgrade and a striking motorsport-inspired aesthetic. Designed to fit all 2022-Present Cadillac CT4 models, it serves as a direct OEM-style replacement, maintaining factory mounting points and body lines while instantly enhancing the rear-end presence of your vehicle. The integrated spoiler adds aerodynamic functionality, increasing rear downforce and stability at higher speeds, while the carbon fiber construction reduces weight compared to the factory metal trunk lid.
Package Included: 1 x Cadillac CT4 Carbon Fiber Replacement Rear Trunk Decklid with Integrated Blackwing V2 Style Spoiler. Reuse factory hardware for installation. Professional installation is recommended.
FITMENT Fits ALL 2022-Present Cadillac CT4 Models
Key Features
This Carbon Fiber Rear Trunk Decklid is engineered for both style and performance. Premium carbon fiber construction ensures a lightweight, yet strong and durable structure that resists heat, weather, and daily wear. The integrated Blackwing V2 style spoiler is molded directly into the trunk lid, offering a clean, factory-plus look that elevates the vehicle’s rear-end aggressiveness and aerodynamics without requiring bulky add-on wings.
The trunk lid is a direct replacement designed using OEM specifications, preserving factory alignment and mounting points for a flawless fit. Its lightweight carbon fiber construction not only improves handling balance by reducing rear-end weight, but the UV-protected gloss clear coat ensures the finish remains vibrant and resistant to fading over time. Perfect for enthusiasts seeking a show-ready rear-end appearance, this trunk lid instantly transforms the CT4’s look with a professional, motorsport-inspired upgrade.
Installation
Installation is straightforward by reusing your factory hardware, and no modifications are required. An installation manual is not included, and professional installation is recommended to achieve perfect fitment and alignment. These carbon fiber trunk lids are compatible with all 2022-Present Cadillac CT4 models.
Vehicle Compatibility
FITMENT Fits ALL 2022-Present Cadillac CT4 Models
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2026 | Cadillac | CT4 | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2026 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2026 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2026 | Cadillac | CT4 | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2026 | Cadillac | CT4 | V Blackwing Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | - |
| 2026 | Cadillac | CT4 | V Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2025 | Cadillac | CT4 | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2025 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2025 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2025 | Cadillac | CT4 | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2025 | Cadillac | CT4 | V Blackwing Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | - |
| 2025 | Cadillac | CT4 | V Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2024 | Cadillac | CT4 | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2024 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2024 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2024 | Cadillac | CT4 | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2024 | Cadillac | CT4 | V Blackwing Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | - |
| 2024 | Cadillac | CT4 | V Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2023 | Cadillac | CT4 | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2023 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2023 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2023 | Cadillac | CT4 | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2023 | Cadillac | CT4 | V Blackwing Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | - |
| 2023 | Cadillac | CT4 | V Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2022 | Cadillac | CT4 | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2022 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
| 2022 | Cadillac | CT4 | Premium Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2022 | Cadillac | CT4 | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | - |
| 2022 | Cadillac | CT4 | V Blackwing Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | - |
| 2022 | Cadillac | CT4 | V Sedan 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | - |
Share
