aFe Power Sprint Booster Power Converter 01-17 BMW 1/2/3/4 Series (AT/MT)
aFe Power Sprint Booster Power Converter 01-17 BMW 1/2/3/4 Series (AT/MT)
Regular price
$297.00 USD
Regular price
Sale price
$297.00 USD
Unit price
/
per
Silver Bullet throttle body spacers create turbulence in the air flow at the point just prior entry into the engine increasing horsepower, torque and improving throttle response and fuel efficiency. Silver Bullet throttle body spacers are constructed out of durable T-6061 billet aluminum and using a u nique serrated/helix entry to create turbulence at the manifold while eliminating the annoying whistle found in other helix only throttle spacers.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011 | BMW | 1 Series M | Base |
2008-2013 | BMW | 128i | Base |
2008-2013 | BMW | 135i | Base |
2014-2016 | BMW | 228i | Base |
2015-2016 | BMW | 228i xDrive | Base |
2017-2021 | BMW | 230i | Base |
2017-2021 | BMW | 230i xDrive | Base |
2013-2018 | BMW | 320i | Base |
2013-2018 | BMW | 320i xDrive | Base |
2001-2006 | BMW | 325Ci | Base |
2001-2006 | BMW | 325i | Base |
2001-2006 | BMW | 325xi | Base |
2014-2018 | BMW | 328d | Base |
2014-2018 | BMW | 328d xDrive | Base |
2007-2016 | BMW | 328i | Base |
2014-2016 | BMW | 328i GT xDrive | Base |
2009-2016 | BMW | 328i xDrive | Base |
2007-2008 | BMW | 328xi | Base |
2001-2006 | BMW | 330Ci | Base |
2017 | BMW | 330e | iPerformance |
2001-2006,2017-2018 | BMW | 330i | Base |
2017-2019 | BMW | 330i GT xDrive | Base |
2017-2019 | BMW | 330i xDrive | Base |
2001-2006 | BMW | 330xi | Base |
2009-2011 | BMW | 335d | Base |
2007-2015 | BMW | 335i | Base |
2014-2016 | BMW | 335i GT xDrive | Base |
2009-2015 | BMW | 335i xDrive | Base |
2011-2013 | BMW | 335is | Base |
2007-2008 | BMW | 335xi | Base |
2016-2018 | BMW | 340i | Base |
2017-2019 | BMW | 340i GT xDrive | Base |
2016-2018 | BMW | 340i xDrive | Base |
2014 | BMW | 428i | Base |
2014 | BMW | 428i xDrive | Base |
2017-2024 | BMW | 430i | Base |
2017-2020 | BMW | 430i Gran Coupe | Base |
2017-2024 | BMW | 430i xDrive | Base |
2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
2014 | BMW | 435i | Base |
2014 | BMW | 435i xDrive | Base |
2017-2020 | BMW | 440i | Base |
2017-2020 | BMW | 440i Gran Coupe | Base |
2017-2020 | BMW | 440i xDrive | Base |
2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
2016-2018 | BMW | M2 | Base |
2019-2021 | BMW | M2 | Competition |
2020 | BMW | M2 | CS |
2014-2016 | BMW | M235i | Base |
2015-2016 | BMW | M235i xDrive | Base |
2017-2021 | BMW | M240i | Base |
2017-2021 | BMW | M240i xDrive | Base |
2002-2006,2008-2013,2015-2018,2021-2024 | BMW | M3 | Base |
2021-2024 | BMW | M3 | Competition |
2022-2024 | BMW | M3 | Competition xDrive |
2024 | BMW | M3 | CS |
2020-2024 | BMW | M340i | Base |
2020-2024 | BMW | M340i xDrive | Base |
2015-2024 | BMW | M4 | Base |
2021-2024 | BMW | M4 | Competition |
2021-2024 | BMW | M4 | Competition xDrive |
2019-2020 | BMW | M4 | CS |
2023-2024 | BMW | M4 | CSL |
2016 | BMW | M4 | GTS |
2021-2024 | BMW | M440i | Base |
2022-2024 | BMW | M440i Gran Coupe | Base |
2021-2024 | BMW | M440i xDrive | Base |
2002 | BMW | Z3 | Coupe |
2002 | BMW | Z3 | M Coupe |
2002 | BMW | Z3 | M Roadster |
2002 | BMW | Z3 | Roadster |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2006-2008 | BMW | Z4 | Coupe 3.0si |
2006-2008 | BMW | Z4 | M Coupe |
2006-2008 | BMW | Z4 | M Roadster |
2022-2024 | BMW | Z4 | M40i |
2020 | BMW | Z4 | M40i First Edition |
2006-2008 | BMW | Z4 | Roadster 3.0i |
2006-2008 | BMW | Z4 | Roadster 3.0si |
2020-2021 | BMW | Z4 | sDrive M40i |
2012-2016 | BMW | Z4 | sDrive28i |
2009-2011,2019-2022 | BMW | Z4 | sDrive30i |
2009-2016 | BMW | Z4 | sDrive35i |
2011-2016 | BMW | Z4 | sDrive35is |
Share
No reviews