Diode Dynamics 31mm HP6 LED Bulb LED Warm - White (Pair)
Diode Dynamics 31mm HP6 LED Bulb LED Warm - White (Pair)
Regular price
$19.95 USD
Regular price
$20.00 USD
Sale price
$19.95 USD
Unit price
/
per
Direct replacement for your factory bulb. Molded construction with sturdy double terminals. Increased output with LED Appearance. Plug and play simple installation.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2001-2013 | Acura | MDX | Base |
2001-2006 | Acura | MDX | Touring |
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
2004-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2010-2014 | Acura | TSX | V6 |
2010-2013 | Acura | ZDX | Base |
2003-2006 | Cadillac | Escalade | Base |
2003-2005 | Honda | Accord | DX |
2003-2012 | Honda | Accord | EX |
2007-2012 | Honda | Accord | EX-L |
2005-2007 | Honda | Accord | Hybrid |
2003-2012 | Honda | Accord | LX |
2006 | Honda | Accord | LX Special Edition |
2008-2012 | Honda | Accord | LX-P |
2008-2012 | Honda | Accord | LX-S |
2005,2011-2012 | Honda | Accord | SE |
2007 | Honda | Accord | Special Edition |
2006-2007 | Honda | Accord | Value Package |
1996-2000 | Honda | Civic | CX |
1996-2000,2006-2012 | Honda | Civic | DX |
1996-2000,2006-2012 | Honda | Civic | EX |
2009-2012 | Honda | Civic | EX-L |
1998-2000,2006-2012 | Honda | Civic | GX |
2012 | Honda | Civic | HF |
1996-2000 | Honda | Civic | HX |
2006-2012 | Honda | Civic | Hybrid |
2009-2012 | Honda | Civic | Hybrid-L |
1996-2000,2006-2012 | Honda | Civic | LX |
2009-2011 | Honda | Civic | LX-S |
2008 | Honda | Civic | MUGEN Si |
1999-2000,2006-2012 | Honda | Civic | Si |
1999 | Honda | Civic | Value Package |
2006-2014 | Honda | Ridgeline | RT |
2006-2014 | Honda | Ridgeline | RTL |
2006-2014 | Honda | Ridgeline | RTS |
2007-2008 | Honda | Ridgeline | RTX |
2014 | Honda | Ridgeline | SE |
2012-2014 | Honda | Ridgeline | Sport |
2000-2009 | Honda | S2000 | Base |
2008-2009 | Honda | S2000 | CR |
2012-2015 | Hyundai | Accent | GLS |
2012-2015 | Hyundai | Accent | GS |
2018-2022 | Hyundai | Accent | Limited |
2012-2014,2016-2022 | Hyundai | Accent | SE |
2018-2022 | Hyundai | Accent | SEL |
2015-2017 | Hyundai | Accent | Sport |
2017 | Hyundai | Accent | Value Edition |
2011-2013 | Hyundai | Elantra | GLS |
2011-2016 | Hyundai | Elantra | Limited |
2014-2016 | Hyundai | Elantra | SE |
2014-2016 | Hyundai | Elantra | Sport |
2011-2012 | Hyundai | Elantra | Touring GLS |
2011-2012 | Hyundai | Elantra | Touring SE |
2016 | Hyundai | Elantra | Value Edition |
2013-2015 | Hyundai | Santa Fe | GLS |
2013-2017,2019-2020 | Hyundai | Santa Fe | Limited |
2017-2018 | Hyundai | Santa Fe | Limited Ultimate |
2016-2020 | Hyundai | Santa Fe | SE |
2017-2018 | Hyundai | Santa Fe | SE Ultimate |
2019-2020 | Hyundai | Santa Fe | SEL |
2019 | Hyundai | Santa Fe | SEL Plus |
2019 | Hyundai | Santa Fe | Ultimate |
2011-2014 | Hyundai | Sonata | GLS |
2011-2014 | Hyundai | Sonata | Hybrid |
2013-2014 | Hyundai | Sonata | Hybrid Limited |
2011-2014 | Hyundai | Sonata | Limited |
2011-2014 | Hyundai | Sonata | SE |
2012-2017 | Hyundai | Veloster | Base |
2016 | Hyundai | Veloster | Rally Edition |
2014-2015 | Hyundai | Veloster | RE:FLEX |
2013-2017 | Hyundai | Veloster | Turbo |
2014-2017 | Hyundai | Veloster | Turbo R-Spec |
2017 | Hyundai | Veloster | Value Edition |
2003-2008 | INFINITI | FX35 | Base |
2003-2007 | INFINITI | G35 | Base |
2007 | INFINITI | G35 | Journey |
2007 | INFINITI | G35 | Sport |
2004-2007 | INFINITI | G35 | X |
2010-2018 | Kia | Forte | EX |
2010-2018 | Kia | Forte | LX |
2017-2018 | Kia | Forte | S |
2010-2013 | Kia | Forte | SX |
2015-2017 | Kia | Optima | EX |
2016 | Kia | Optima | Hybrid |
2015-2017 | Kia | Optima | Hybrid EX |
2015 | Kia | Optima | Hybrid LX |
2017 | Kia | Optima | Hybrid Premium |
2015 | Kia | Optima | Limited |
2015-2017 | Kia | Optima | LX |
2016-2017 | Kia | Optima | LX 1.6T |
2017 | Kia | Optima | Plug-In Hybrid EX |
2015-2017 | Kia | Optima | SX |
2016-2017 | Kia | Optima | SX Limited |
2015 | Kia | Optima | SX Turbo |
2015 | Kia | Optima | SXL Turbo |
2014-2016 | Kia | Soul | ! |
2014-2016 | Kia | Soul | + |
2014-2016 | Kia | Soul | Base |
2015-2016 | Lexus | NX200t | Base |
2015-2016 | Lexus | NX200t | F Sport |
2017-2018 | Mazda | 3 | Grand Touring |
2004-2013 | Mazda | 3 | i |
2014-2016 | Mazda | 3 | i Grand Touring |
2014-2016 | Mazda | 3 | I Sport |
2014-2015 | Mazda | 3 | i SV |
2014-2016 | Mazda | 3 | I Touring |
2007-2013 | Mazda | 3 | Mazdaspeed |
2004-2013 | Mazda | 3 | S |
2014-2016 | Mazda | 3 | s Grand Touring |
2014-2016 | Mazda | 3 | s Touring |
2005 | Mazda | 3 | SP23 |
2017-2018 | Mazda | 3 | Sport |
2017-2018 | Mazda | 3 | Touring |
2014-2018 | Mazda | 6 | Grand Touring |
2018 | Mazda | 6 | Grand Touring Reserve |
2018 | Mazda | 6 | Signature |
2014-2018 | Mazda | 6 | Sport |
2014-2018 | Mazda | 6 | Touring |
2006-2012 | Mitsubishi | Eclipse | GS |
2010-2012 | Mitsubishi | Eclipse | GS Sport |
2006-2012 | Mitsubishi | Eclipse | GT |
2007-2008,2012 | Mitsubishi | Eclipse | SE |
2007-2011 | Mitsubishi | Eclipse | Spyder GS |
2012 | Mitsubishi | Eclipse | Spyder GS Sport |
2007-2012 | Mitsubishi | Eclipse | Spyder GT |
2012 | Mitsubishi | Eclipse | Spyder SE |
2008-2013 | Mitsubishi | Lancer | DE |
2008-2015 | Mitsubishi | Lancer | ES |
2011-2014 | Mitsubishi | Lancer | ES Sportback |
2015 | Mitsubishi | Lancer | Evolution Final Edition |
2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
2010 | Mitsubishi | Lancer | Evolution SE |
2012-2015 | Mitsubishi | Lancer | GT |
2012-2014 | Mitsubishi | Lancer | GT Sportback |
2008-2011 | Mitsubishi | Lancer | GTS |
2010-2011 | Mitsubishi | Lancer | GTS Sportback |
2009-2015 | Mitsubishi | Lancer | Ralliart |
2010-2011 | Mitsubishi | Lancer | Ralliart Sportback |
2012-2015 | Mitsubishi | Lancer | SE |
2005 | Nissan | 350Z | 35th Anniversary Edition |
2003-2008 | Nissan | 350Z | Base |
2003-2009 | Nissan | 350Z | Enthusiast |
2005-2009 | Nissan | 350Z | Grand Touring |
2007-2008 | Nissan | 350Z | Nismo |
2003-2005 | Nissan | 350Z | Performance |
2003-2009 | Nissan | 350Z | Touring |
2003-2006 | Nissan | 350Z | Track |
2004-2008 | Nissan | TITAN | LE |
2017-2019 | Nissan | TITAN | Platinum Reserve |
2008,2017-2019 | Nissan | TITAN | PRO-4X |
2017-2019 | Nissan | TITAN | S |
2004-2008 | Nissan | TITAN | SE |
2017-2019 | Nissan | TITAN | SL |
2017-2019 | Nissan | TITAN | SV |
2004-2008 | Nissan | TITAN | XE |
2016 | Nissan | TITAN XD | Platinum Reserve |
2016 | Nissan | TITAN XD | PRO-4X |
2016 | Nissan | TITAN XD | S |
2016 | Nissan | TITAN XD | SL |
2016 | Nissan | TITAN XD | SV |
2005-2010 | Nissan | Xterra | Off-Road |
2011-2015 | Nissan | Xterra | PRO-4X |
2005-2015 | Nissan | Xterra | S |
2005-2010 | Nissan | Xterra | SE |
2006-2015 | Nissan | Xterra | X |
2004-2006 | Pontiac | GTO | Base |
2016-2017 | Subaru | Crosstrek | Base |
2016 | Subaru | Crosstrek | Hybrid |
2016 | Subaru | Crosstrek | Hybrid Touring |
2016-2017 | Subaru | Crosstrek | Limited |
2016-2017 | Subaru | Crosstrek | Premium |
2014-2018 | Subaru | Forester | 2.0XT Premium |
2014-2018 | Subaru | Forester | 2.0XT Touring |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
2008 | Subaru | Forester | Sports 2.5 X |
2008 | Subaru | Forester | Sports 2.5 XT |
2003-2013 | Subaru | Forester | X |
2006-2008 | Subaru | Forester | X L.L. Bean Edition |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2003-2005 | Subaru | Forester | XS |
2005 | Subaru | Forester | XS L.L. Bean Edition |
2004-2005,2009 | Subaru | Forester | XT |
2006-2010 | Subaru | Forester | XT Limited |
2005,2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2009-2010 | Subaru | Impreza | 2.5 GT |
2006-2011 | Subaru | Impreza | 2.5i |
2010-2011 | Subaru | Impreza | 2.5i Premium |
2012-2016 | Subaru | Impreza | Base |
2012-2016 | Subaru | Impreza | Limited |
2004 | Subaru | Impreza | Outback |
Share
No reviews