EBC 12+ Scion FR-S 2 Greenstuff Rear Brake Pads
EBC 12+ Scion FR-S 2 Greenstuff Rear Brake Pads
Regular price
$121.48 USD
Regular price
$127.87 USD
Sale price
$121.48 USD
Unit price
/
per
Designed for premium street driving offering better brake effect up to 600-degrees C (1100-degrees F). EBC Greenstuff has a high initial brake effect and gives drivers confidence from first application of the brake pedal. There is no such thing as a NO DUST pad. The very nature of how a brake works requires that some dust be generated to avoid rotor vibration (shimmying). The EBC pad creates less dust and dust is more easily washed off than most. All pads create more dust as they are bedding in especially if rotors are worn. Nominal friction coefficient 0.55. For heavier faster cars and vehicles above 200bhp we strongly recommend Redstuff which DOES offer much less dust.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2006-2007 | Subaru | B9 Tribeca | Base |
2006-2007 | Subaru | B9 Tribeca | Limited |
2013-2020,2022-2023 | Subaru | BRZ | Limited |
2013-2019,2022-2023 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2019 | Subaru | BRZ | Series.Gray |
2016 | Subaru | BRZ | Series.HyperBlue |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020 | Subaru | BRZ | TS |
2014-2018 | Subaru | Forester | 2.0XT Premium |
2014-2018 | Subaru | Forester | 2.0XT Touring |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
2010-2012 | Subaru | Legacy | 2.5GT |
2009-2014 | Subaru | Legacy | 2.5i |
2009-2014 | Subaru | Legacy | 2.5i Limited |
2010-2014 | Subaru | Legacy | 2.5i Premium |
2009 | Subaru | Legacy | 2.5i Special Edition |
2014 | Subaru | Legacy | 2.5i Sport |
2009 | Subaru | Legacy | 3.0 R |
2009 | Subaru | Legacy | 3.0 R Limited |
2010-2013 | Subaru | Legacy | 3.6R |
2010-2015 | Subaru | Legacy | 3.6R Limited |
2010-2012 | Subaru | Legacy | 3.6R Premium |
2009 | Subaru | Legacy | GT Limited |
2009 | Subaru | Legacy | GT spec.B |
2010-2014 | Subaru | Outback | 2.5i |
2010-2014 | Subaru | Outback | 2.5i Limited |
2010-2014 | Subaru | Outback | 2.5i Premium |
2010-2013 | Subaru | Outback | 3.6R |
2010-2015 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2008-2009 | Subaru | Tribeca | Base |
2008-2014 | Subaru | Tribeca | Limited |
2010-2012 | Subaru | Tribeca | Premium |
2010-2012 | Subaru | Tribeca | Touring |
2022-2023 | Subaru | WRX | Base |
2022-2023 | Subaru | WRX | GT |
2022-2023 | Subaru | WRX | Limited |
2022-2023 | Subaru | WRX | Premium |
2017-2020 | Toyota | 86 | Base |
2018-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2017 | Toyota | 86 | Special Edition |
2019 | Toyota | 86 | TRD Special Edition |
2023 | Toyota | GR86 | 10th Anniversary Special Edition |
2022-2023 | Toyota | GR86 | Base |
2022-2023 | Toyota | GR86 | Premium |
Share
No reviews