EBC 13-18 BMW 335i (F30) Bluestuff Rear Brake Pads
EBC 13-18 BMW 335i (F30) Bluestuff Rear Brake Pads
Regular price
$176.82 USD
Regular price
$186.13 USD
Sale price
$176.82 USD
Unit price
/
per
Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and certain types of track use. The material has had much success on the track with quality aftermarket calipers (Multi piston systems with better release and cooling and larger rotors) and limited success with street based calipers where pad size and caliper drag can challenge any brake material. The biggest advantage of EBC Bluestuff NDX is their bite from cold and progressive brake feel and the ability to bring a car to a complete stop. This has led to the ECE R90 brake safety regulation approval of R90 which is now completed and certificates are being obtained (during July 2011). There are certain older street based caliper systems where even the new Bluestuff will have trouble handling the caliper and slider drag inherent in the systems but this scenario is exactly the same for our competitors. There is NO material that will be PERFECT on the track in all older street based caliper systems.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2014-2016 | BMW | 228i | Base |
2015-2016 | BMW | 228i xDrive | Base |
2017-2023 | BMW | 230i | Base |
2017-2021 | BMW | 230i xDrive | Base |
2015-2018 | BMW | 320i | Base |
2015-2018 | BMW | 320i xDrive | Base |
2014-2018 | BMW | 328d | Base |
2014-2018 | BMW | 328d xDrive | Base |
2013-2016 | BMW | 328i | Base |
2014-2016 | BMW | 328i GT xDrive | Base |
2013-2016 | BMW | 328i xDrive | Base |
2016,2018 | BMW | 330e | Base |
2017 | BMW | 330e | iPerformance |
2017-2019 | BMW | 330i | Base |
2017-2019 | BMW | 330i GT xDrive | Base |
2017-2018 | BMW | 330i xDrive | Base |
2013-2015 | BMW | 335i | Base |
2014-2016 | BMW | 335i GT xDrive | Base |
2012-2015 | BMW | 335i xDrive | Base |
2016-2018 | BMW | 340i | Base |
2017-2019 | BMW | 340i GT xDrive | Base |
2016-2018 | BMW | 340i xDrive | Base |
2014-2016 | BMW | 428i | Base |
2015-2016 | BMW | 428i Gran Coupe | Base |
2014-2016 | BMW | 428i xDrive | Base |
2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
2017-2020 | BMW | 430i | Base |
2017-2020 | BMW | 430i Gran Coupe | Base |
2017-2020 | BMW | 430i xDrive | Base |
2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
2014-2016 | BMW | 435i | Base |
2015-2016 | BMW | 435i Gran Coupe | Base |
2014-2016 | BMW | 435i xDrive | Base |
2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
2017-2020 | BMW | 440i | Base |
2017-2020 | BMW | 440i Gran Coupe | Base |
2017-2020 | BMW | 440i xDrive | Base |
2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
2013-2015 | BMW | ActiveHybrid 3 | Base |
2016-2018 | BMW | M2 | Base |
2019-2021 | BMW | M2 | Competition |
2020 | BMW | M2 | CS |
2014-2016 | BMW | M235i | Base |
2015-2016 | BMW | M235i xDrive | Base |
2017-2021,2023 | BMW | M240i | Base |
2017-2020 | BMW | M240i xDrive | Base |
2015-2018 | BMW | M3 | Base |
2015-2020 | BMW | M4 | Base |
2019-2020 | BMW | M4 | CS |
2016 | BMW | M4 | GTS |
Share
No reviews