EBC 14+ BMW i8 1.5 Turbo/Electric Yellowstuff Front Brake Pads
EBC 14+ BMW i8 1.5 Turbo/Electric Yellowstuff Front Brake Pads
Regular price
$229.13 USD
Regular price
$241.19 USD
Sale price
$229.13 USD
Unit price
/
per
EBC Yellowstuff is an aramid fibre based brake compound with high brake effect form cold and is possibly one of the first ever compounds that can be used for STREET AND TRACK DRIVING. These pads do not require warm up but do get even stronger under the heat of hard driving. These are not a low dust pad and if your desire is for a low dust premium street use pad, you should consider EBC Redstuff.When considering full race use, Yellowstuff has been a strong favourite, having been used for two years in the Swedish Camaro Cup and at numerous other race events where a stock caliper system is fitted.It is also the choice of 90-percent of the Mazda MX5 Miata competitors in the UK race series and has an unblemished record as rotor friendly track pad for vehicles up to 2000 lbs weight or 200 BHP.In the USA the SCCA and NASA drivershave been testing Yellowstuff with feedback and good reports POURING in from a 543 test driver major market proving event with these groups. Read that figure again 543 test drivers.There is no guesswork here.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2014-2016 | BMW | 228i | Base |
2015-2016 | BMW | 228i xDrive | Base |
2017-2023 | BMW | 230i | Base |
2017-2021 | BMW | 230i xDrive | Base |
2013-2018 | BMW | 320i | Base |
2013-2018 | BMW | 320i xDrive | Base |
2014-2018 | BMW | 328d | Base |
2014-2018 | BMW | 328d xDrive | Base |
2012-2016 | BMW | 328i | Base |
2014-2016 | BMW | 328i GT xDrive | Base |
2013-2016 | BMW | 328i xDrive | Base |
2016,2018 | BMW | 330e | Base |
2017 | BMW | 330e | iPerformance |
2017-2019 | BMW | 330i | Base |
2017-2019 | BMW | 330i GT xDrive | Base |
2017-2018 | BMW | 330i xDrive | Base |
2012-2015 | BMW | 335i | Base |
2014-2016 | BMW | 335i GT xDrive | Base |
2012-2015 | BMW | 335i xDrive | Base |
2013 | BMW | 335is | Base |
2016-2018 | BMW | 340i | Base |
2017-2019 | BMW | 340i GT xDrive | Base |
2016-2018 | BMW | 340i xDrive | Base |
2014-2016 | BMW | 428i | Base |
2015-2016 | BMW | 428i Gran Coupe | Base |
2014-2016 | BMW | 428i xDrive | Base |
2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
2017-2020 | BMW | 430i | Base |
2017-2020 | BMW | 430i Gran Coupe | Base |
2017-2020 | BMW | 430i xDrive | Base |
2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
2014-2016 | BMW | 435i | Base |
2015-2016 | BMW | 435i Gran Coupe | Base |
2014-2016 | BMW | 435i xDrive | Base |
2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
2017-2020 | BMW | 440i | Base |
2017-2020 | BMW | 440i Gran Coupe | Base |
2017-2020 | BMW | 440i xDrive | Base |
2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
2013-2015 | BMW | ActiveHybrid 3 | Base |
2014-2017 | BMW | i8 | Base |
2016-2018 | BMW | M2 | Base |
2014-2016 | BMW | M235i | Base |
2015-2016 | BMW | M235i xDrive | Base |
2017-2021,2023 | BMW | M240i | Base |
2017-2020 | BMW | M240i xDrive | Base |
2015-2018 | BMW | M3 | Base |
2015-2018 | BMW | M4 | Base |
2016 | BMW | M4 | GTS |
Share
No reviews