EBC S5 Kits Yellowstuff Pads and GD Rotors
EBC S5 Kits Yellowstuff Pads and GD Rotors
Regular price
$392.87 USD
Regular price
$413.55 USD
Sale price
$392.87 USD
Unit price
/
per
Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotorspads rotors and caliper lube.EBC flagship GG rated yellowstuff high friction pads for maximum brake effect fully shimmed chamfered and slotted finished wth patented EBC Brake in coating for fast pad seating. Matched with EBC GD series wide aperture and spot drilled vented sport rotors for coolest brakes and fast dust,gas, dirt and debris removal, these kits uprate brakes on a wide range of vehicles from trucks to Muscle cars and High HP sport sedans/compacts. If maximum brakes for street use is what you need this is THE kit to choose.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2004-2006 | Acura | TL | Base |
2007-2008 | Acura | TL | Type-S |
2015-2017 | Buick | Regal | Base |
2012-2017 | Buick | Regal | GS |
2012-2017 | Buick | Regal | Premium |
2016-2017 | Buick | Regal | Sport Touring |
2018-2020 | Buick | Regal Sportback | GS |
2013-2017 | Cadillac | ATS | Base |
2013-2017 | Cadillac | ATS | Luxury |
2013-2016 | Cadillac | ATS | Performance |
2013-2016 | Cadillac | ATS | Premium |
2017 | Cadillac | ATS | Premium Luxury |
2017 | Cadillac | ATS | Premium Performance |
2014-2018 | Cadillac | CTS | Base |
2014-2018 | Cadillac | CTS | Luxury |
2014-2016 | Cadillac | CTS | Performance |
2014-2016 | Cadillac | CTS | Premium |
2017-2018 | Cadillac | CTS | Premium Luxury |
2004-2007 | Cadillac | CTS | V |
2006-2010 | Cadillac | STS | Base |
2008-2009 | Cadillac | STS | Platinum |
2006-2009 | Cadillac | STS | V |
2013-2018 | Cadillac | XTS | Base |
2013-2018 | Cadillac | XTS | Livery |
2013-2018 | Cadillac | XTS | Luxury |
2013-2018 | Cadillac | XTS | Platinum |
2013-2016 | Cadillac | XTS | Premium |
2017-2018 | Cadillac | XTS | Premium Luxury |
2014-2018 | Cadillac | XTS | Vsport Platinum |
2014-2016 | Cadillac | XTS | Vsport Premium |
2017 | Cadillac | XTS | Vsport Premium Luxury |
2015,2017-2023 | Chevrolet | Camaro | LS |
2015-2023 | Chevrolet | Camaro | LT |
2010 | Chevrolet | Camaro | SS |
2014-2017 | Chevrolet | Corvette | Stingray |
2015-2016 | Chevrolet | Corvette | Z06 |
2016-2017 | Dodge | Viper | ACR |
2015 | Dodge | Viper | Base |
2015 | Dodge | Viper | GT |
2016-2017 | Dodge | Viper | GTC |
2015-2017 | Dodge | Viper | GTS |
2016-2017 | Dodge | Viper | SRT |
2005-2006 | Ford | GT | Base |
2012-2013 | Ford | Mustang | Boss 302 |
2011-2014 | Ford | Mustang | GT |
2007-2012 | Ford | Mustang | Shelby GT500 |
2008-2009 | Ford | Mustang | Shelby GT500KR |
2017-2018,2021 | Honda | Civic | EX |
2017-2021 | Honda | Civic | LX |
2019-2021 | Honda | Civic | Sport |
2017-2021 | Honda | Civic | Type R |
2021 | Honda | Civic | Type R Limited Edition |
2012 | Hyundai | Genesis | 3.8 |
2003-2006 | Mitsubishi | Lancer | Evolution |
2015 | Mitsubishi | Lancer | Evolution Final Edition |
2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
2005-2006,2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
2005-2006 | Mitsubishi | Lancer | Evolution RS |
2006,2010 | Mitsubishi | Lancer | Evolution SE |
2009 | Pontiac | G8 | GXP |
2010-2011 | Saab | 9-5 | Aero |
2011 | Saab | 9-5 | Turbo6 |
2017-2020 | Subaru | BRZ | Limited |
2017-2019 | Subaru | BRZ | Premium |
2019 | Subaru | BRZ | Series.Gray |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020 | Subaru | BRZ | TS |
2004-2014 | Subaru | Impreza | WRX STI |
2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2015-2017 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2017 | Subaru | WRX STI | Limited |
2016 | Subaru | WRX STI | Series.HyperBlue |
2018-2019 | Tesla | S | 100D |
2017 | Tesla | S | 60 |
2017 | Tesla | S | 60D |
2017 | Tesla | S | 75 |
2017-2019 | Tesla | S | 75D |
2017 | Tesla | S | 90D |
2022 | Tesla | S | Base |
2021 | Tesla | S | Long Range |
2020-2021 | Tesla | S | Long Range Plus |
2017-2019 | Tesla | S | P100D |
2020-2021 | Tesla | S | Performance |
2021-2022 | Tesla | S | Plaid |
2018-2020 | Toyota | 86 | Base |
2018-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2019 | Toyota | 86 | TRD Special Edition |
2004-2007 | Volvo | S60 | R |
2004-2007 | Volvo | V70 | R |
Share
No reviews